| Price: | SOLD |
| Address: | 316 5th St. |
| City: | Whiting |
| State: | Kansas |
| County: | Jackson |
| Zip Code: | 66552 |
| Acreage: | 4.8 M/L |
| Roads: | Paved |
| Utilities: | City water, septic |
| Year Built: | 1880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Construction: | Frame |
| Flooring: | Carpet |
| Heat/Cool: | Propane, Window Air |
| Style: | Ranch |
| Square Feet: | 1177 |
| Garage: | Carport with extra parking |
| Additional Buildings: | Garden shed |
| Laundry: | Main floor |
Property Description
Adorable ranch style home situated on 4.8 m/l acres but is located inside city limits! Main floor living, country views, paved road access and quick commutes to Holton, Horton & Atchison are all just a few of the bonuses to calling this property, home. Vinyl siding, metal roofing, carport, hard surfaced extra parking and a large garden shed are wonderful additional amenities this property offers you! So much potential at a great price point – take a look today! Welcome Home!



















